Secondary Instruction:
Mathematics
Middle school focuses on skills in mathematical operations, computation, and pre-algebra and algebra skills. Students must demonstrate proficiency on the New York State Mathematics Assessment at the end of grades 6, 7, and 8. Accelerated students may take Regents-level Algebra, with up to one high school credit granted in eighth grade.
High school students complete a Regents sequence that includes Algebra I and II, and Geometry. In some cases, the courses are supported with an additional lab component. Many students continue their study of mathematics in pre-calculus, statistics, AP college-level courses in calculus, computers, statistics, math research, and in post-calculus topics.
Course Offering Locations
(*electives run based upon student interest)
|
||||
Course Title | NMS | SMS | NHS | SHS |
x | x | |||
Math 6E | x | x | ||
Math 7 | x | x | ||
Pre-Algebra 7 | x | x | ||
Pre-Algebra 8 | x | x | ||
Algebra 1 (MS) | x | x | ||
Algebra 1 (HS) | x | x | ||
Geometry Honors | x | x | ||
Geometry | x | x | ||
Algebra 2 | x | x | ||
Algebra 2.1 | x | x | ||
Algebra 2.2 | x | x | ||
Pre-Calculus Honors | x | x | ||
Pre-Calculus | x | x | ||
Calculus Honors | x | x | ||
AP Calculus AB | x | x | ||
AP Calculus BC | x | x | ||
Advanced Topics in Mathematics | x | x | ||
Introduction to Programming | x | x | ||
Computer Science 1 | x | x | ||
Computer Science 2 | x | x | ||
AP Computer Science A | x | x | ||
AP Computer Science Principles | x | x | ||
Data Structures | x | x | ||
Game Development | x | x |
Useful Links