Secondary Instruction:
Other Subject Areas
Other subject areas include art, business, family and consumer sciences, health, music/drama, physical education, and technology. State and school district mandates require students to fulfill requirements among these areas.
Middle school students must fulfill requirements in art, music, home and careers, health, physical education, technology, and computers.
High school students are required by the district to select from among courses in business, computers, music, drama, art, and technology. New York State requires a health component. In many cases, students continue in these disciplines to satisfy sequence and/or graduation requirements.
Course Offering Locations
(*electives run based upon student interest)
|
||||||
Course Titles by Department | NMS | SMS | NHS | SHS | ||
ART | ||||||
Art 6 | x | x | ||||
Art 7 | x | x | ||||
Art 9/Art Foundations 8* | x | x | ||||
Artist's Workshop* | x | x | ||||
Photography and Art* | x | x | ||||
The 3-D Experience* | x | x | ||||
Film Making | x | |||||
Advanced Film Making | x | |||||
Studio Art 1 | x | x | ||||
Studio Art 2 | x | x | ||||
Sculpture and Ceramics 1 |
x | x | x | |||
Sculpture and Ceramics 2 | x | x | x | |||
Survey of Art | x | x | ||||
Photography 1* | x | x | ||||
Photography 2* | x | x | ||||
Digital/Graphic Design* | x | x | ||||
Fashion Illustration and Design | ||||||
Personal Filmmaking* | x | x | ||||
Introduction to Television & Film* | x | |||||
College Art/Advanced Art* | x | x | ||||
AP Art History* | x | x | ||||
AP Art* | x | x | ||||
Stagecraft | ||||||
Business | ||||||
Introduction to Business* | x | x | ||||
Introduction to Personal Finance | x | |||||
Accounting* | x | |||||
Accounting: College* | x | |||||
Advanced College Accounting Honors* | x | |||||
Advertising* | x | |||||
Business Law* | ||||||
Business Ownership* | x | |||||
Business Ethics Through Film | x | |||||
Computer Applications* | x | |||||
College Law* | x | x | ||||
Law Seminar Honors* | x | |||||
Fashion Marketing* | x | x | ||||
Fashion Marketing 2* | x | |||||
Financial Literacy* | x | |||||
Fundamentals of Real Estate* | x | |||||
Hospitality and Tourism | x | |||||
Investments* | x | x | ||||
Sports & Entertainment Management* | x | |||||
Management: College* |
x |
x | ||||
Sports & Entertainment Marketing* | x | x | ||||
Marketing: College* | x | x | ||||
Virtual Enterprises: College* | x | |||||
Web Design* | x | x | ||||
Career Exploration: Internship | x | |||||
Family and Consumer Science | ||||||
Family and Consumer Science 6 | x | x | ||||
Family and Consumer Science 7 | x | x | ||||
Exploring FACS 8 | x | |||||
Chefs 8* | x | |||||
Gourmet Foods* | x | |||||
International Foods* | x | |||||
Bake Shop* | x | |||||
Child Development* | x | |||||
Independent Living* | x | |||||
Health | ||||||
x |
x |
|||||
x |
x |
|||||
x |
x |
|||||
x |
x |
|||||
x |
x |
|||||
Health Peer Leadership* | x | |||||
Music/Performing Arts | ||||||
Physical Education | ||||||
Technology | ||||||
Techonolgy 6 | x | x | ||||
Technology 7 | x | x | ||||
Technology 8 | x | x | ||||
Digital Photography (MS)* | x | |||||
Maker Space* | x | |||||
Woodworking* | x | |||||
Architechtural Drawing* | x | x | ||||
Advanced Architechtural Drawing* | x | |||||
Fire Science Technology* | x | |||||
Furniture Design and Construction* | x | |||||
Individual Projects Lab* | x | |||||
Introduction to Engineering* | ||||||
Know Your Car* | x | |||||
x | ||||||
Introduction to CAD* | x | |||||
Robotics* | x | x | ||||
Robotics Advanced* | x | x | ||||
Set Design and Construction* | x | |||||
Video Communications* | x |